Asus ROG Phone 3 5G/ 128GB+12GB/ Strix Edition Tencent Version (Black)
Price: $669
- GSM Only, No CDMA; Factory Unlocked
- Tencent Version - No Warranty
- Powered by the flagship Qualcomm Snapdragon 865 Mobile Platform, the latest LPDDR5 RAM and UFS 3.1 ROM, ROG Phone 3 Strix Edition delivers effortless overall performance for a super-smooth gaming experience.
- The GameCool 3 cooling system in ROG Phone 3 Strix Edition
LAUNCH | Announced | 2020, July 22 |
---|---|---|
Status | Available. Released 2020, July 23 |
BODY | Dimensions | 171 x 78 x 9.9 mm (6.73 x 3.07 x 0.39 in) |
---|---|---|
Weight | 240 g (8.47 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 3), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
RGB light panel (on the back) Pressure sensitive zones (Gaming triggers) |
DISPLAY | Type | AMOLED capacitive touchscreen, 1B colors |
---|---|---|
Size | 6.59 inches, 106.6 cm2 (~79.9% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
HDR10+ 144Hz refresh rate 650 nits max. brightness (advertised) |
PLATFORM | OS | Android 10, ROG UI |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865+ (7 nm+) | |
CPU | Octa-core (1x3.1 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
GPU | Adreno 650 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 13 MP, f/2.4, 125˚, 11mm (ultrawide) 5 MP, f/2.0, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS |
SELFIE CAMERA | Single | 24 MP, f/2.0, 27mm (wide), 0.9µm |
---|---|---|
Features | Panorama, HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with DTS:X stereo speakers (2 dedicated amplifiers) |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, GNSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), accessory connector |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | Fast charging 30W Power Delivery 3.0 Quick Charge 4.0, 3.0 Reverse charging 10W |
MISC | Colors | Black Glare |
---|---|---|
Models | ASUS_I003D, ZS661KS | |
SAR | 0.74 W/kg (head) 1.50 W/kg (body) | |
Price | $ 599.99 / € 799.00 / £ 520.70 / ₹ 49,999 |
TESTS | Performance | AnTuTu: 621932 (v8) GeekBench: 13306 (v4.4), 3386 (v5.1) GFXBench: 48fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -23.1 LUFS (Very good) | |
Battery life |
Post a Comment