Samsung Galaxy S20+ Plus 6.7" SM-G985 Dual SIM 128GB 8GB RAM (GSM Only, No CDMA) US & Latin 4G LTE International Model - No Warranty (Cosmic Grey
Price: $659-$644 Add to Cart
LAUNCH | Announced | 2020, February 11 |
---|---|---|
Status | Available. Released 2020, March 06 |
BODY | Dimensions | 161.9 x 73.7 x 7.8 mm (6.37 x 2.90 x 0.31 in) |
---|---|---|
Weight | 186 g (6.56 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminium frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colours |
---|---|---|
Size | 6.7 inches, 108.0 cm2 (~90.5% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~525 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
HDR10+ Always-on display 120Hz@FHD/60Hz@QHD refresh rate |
PLATFORM | OS | Android 10, One UI 2.5 |
---|---|---|
Chipset | Exynos 990 (7 nm+) - Global Qualcomm SM8250 Snapdragon 865 (7 nm+) - USA | |
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA | |
GPU | Mali-G77 MP11 - Global Adreno 650 - USA |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS 3.0 |
MAIN CAMERA | Quad | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, Super Steady video 0.3 MP, TOF 3D, f/1.0, (depth) |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
SELFIE CAMERA | Dual | 10 MP, f/2.2, 26mm (wide), 1/3.2", 1.22µm, Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (Snapdragon model only; market/operator dependent) | |
USB | USB Type-C 3.2, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
MISC | Colours | Cosmic Black, Cosmic Grey, Cloud Blue, Cloud White, Aura Red, Aura Blue |
---|---|---|
Models | SM-G985, SM-G985F, SM-G985F/DS | |
SAR | 0.72 W/kg (head) 1.03 W/kg (body) | |
SAR EU | 0.38 W/kg (head) 1.57 W/kg (body) | |
Price | $ 659.99 / € 699.00 / £ 629.99 / ₹ 77,999 |
TESTS | Performance | AnTuTu: 500114 (v8) GeekBench: 2703 (v5.1) GFXBench: 42fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.4 LUFS (Very good) | |
Battery life | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
effective and good information... sap analytics cloud training
ReplyDeletePost a Comment